| Prev Close: | 800.00 |
|---|---|
| Open: | 810.00 |
| Bid: | 790.00 |
| Ask: | 800.00 |
| 1y Target Est: | 607.50 |
| Beta: | N/A |
| Next Earnings Date: | N/A |
| Day's Range: | 790.00 - 810.00 |
|---|---|
| 52wk Range: | 365.00 - 850.00 |
| Volume: | 3,694,000 |
| Avg Vol (3m): | 15,819,500 |
| Market Cap: | N/A |
| P/E (ttm): | N/A |
| EPS (ttm): | N/A |
| Div & Yield: | N/A (N/A) |

No comments:
Post a Comment