| AKRA | 2008-12-31 | 2009-12-31 | 2010-12-31 |
| Revenue | 9.472.528,00 | 8.959.842,00 | 12.194.997,47 |
| Operating Income | 625.412,88 | 546.146,44 | 465.886,44 |
| Income before extraordinary items | 270.951,69 | 339.896,38 | 339.092,09 |
| Net Income | 210.032,69 | 274.718,66 | 310.916,12 |
| Basic EPS | 63,73 | 83,24 | 83,26 |
| Diluted EPS | 63,61 | 83,02 | 82,83 |
| Net Fixed Assets | 2.215.659,50 | 2.859.238,25 | 3.037.892,76 |
| Current Assets | 2.185.151,00 | 2.694.116,25 | 4.028.177,79 |
| Total Assets | 4.874.851,00 | 6.059.070,50 | 7.665.590,36 |
| Current Liabilites | 2.192.340,75 | 2.810.284,25 | 3.844.218,42 |
| Long Term Liabilities | 59.092,17 | 69.553,41 | 82.370,76 |
| Other Long Term Liabilities | 2.918.210,29 | 3.832.252,54 | 4.806.757,17 |
| Total Liablities | 725.869,54 | 1.021.968,29 | 962.538,75 |
| Preferred Equity | 0,00 | 0,00 | 0,00 |
| Minority Interest | 348.396,34 | 485.757,38 | 472.426,22 |
| Retained Earnings | 1.287.402,63 | 1.401.483,88 | 1.487.398,37 |
| Total Equity | 1.956.640,78 | 2.226.817,78 | 2.858.833,19 |
| Shares Outstanding | 3.296,84 | 3.310,44 | 3.792,94 |
| Cashflow from Operating Activity | 443.527,06 | 671.152,38 | 427.918,66 |
| Cashflow from Investing Activity | -897.492,50 | -1.036.457,75 | -498.891,29 |
| Cashflow from Financing Activity | 526.900,88 | 352.866,34 | 489.126,61 |
| Net Changes in Cash | 72.935,45 | -12.439,15 | 418.153,99 |
| Sales Growth | 60,69 | -5,41 | 36,11 |
| Dividend Growth | 200,00 | -97,44 | -999.997,00 |
| Operating Margin | 6,60 | 6,10 | 3,82 |
| ROA | 5,02 | 5,03 | 4,53 |
| ROE | 14,55 | 16,42 | 14,42 |
| Financial Leverage | 2,90 | 3,26 | 3,33 |
| Current Ratio | 1,00 | 0,96 | 1,05 |
| Quick Ratio | 0,54 | 0,56 | 0,60 |
| Debt to assets | 40,15 | 36,45 | 30,74 |
Wednesday, April 4, 2012
AKRA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment